Size guide
WHICH SIZE FOR MY HESPER FOX ?
Womens' Size guide
HESPER FOX SIZE | XS | S | M | L | XL |
UK | 6 | 8 to 10 | 12 | 14 | 16 |
US | 2 | 4 to 6 | 8 | 10 | 12 |
FRANCE | 34 | 36 to 38 | 40 | 42 | 44 |
ITALY | 38 | 40 to 42 | 44 | 46 | 48 |
GERMANY | 32 | 34 to 36 | 38 | 40 | 42 |
Bust | 82cm | 87cm | 92cm | 97cm | 102cm |
Waist | 64cm | 69cm | 74cm | 79cm | 84cm |
Hips | 90cm | 95cm | 100cm | 105cm | 110cm |
Kids' Size guide
HESPER FOX SIZE | 1-2 | 2-3 | 3-4 | 4-5 | 6-7 |
HEIGHT | 86cm | 98cm | 104cm | 113cm | 122cm |
CHEST | 58cm | 62cm | 66cm | 69cm | 72cm |
WAIST | 56cm | 57cm | 59cm | 61cm | 63cm |